| 
				
				jvansyckle
								 
								 
									  
								
				
									Posts: 9 
											  | 
			
				 
			Crash and exit using "Flatten Lightness" filter.
 
 Model Name:	iMac (Retina 5K, 27-inch, Late 2014)
   Model Identifier:	iMac15,1
   Processor Name:	Intel Core i7
   Processor Speed:	4 GHz
   Number of Processors:	1
   Total Number of Cores:	4
   L2 Cache (per Core):	256 KB
   L3 Cache:	8 MB
   Memory:	24 GB
   Boot ROM Version:	IM151.0207.B00
 
 System Version:	OS X 10.10.1 (14B25)
 
 Process:               Filter Forge [14519]
 Path:                  /Applications/Filter Forge 5/Filter Forge.app/Contents/MacOS/Filter Forge
 Identifier:            com.FilterForge.FilterForge5
 Version:               4.0
 Code Type:             X86 (Native)
 Parent Process:        ??? [1]
 Responsible:           Filter Forge [14519]
 User ID:               501
 
 Date/Time:             2015-01-07 08:20:52.264 -0500
 OS Version:            Mac OS X 10.10.1 (14B25)
 Report Version:        11
 Anonymous UUID:        DCAAD98D-D640-D1DC-A777-7C86B4B55CC5
 
 Sleep/Wake UUID:       871BDC4D-514C-481A-AF86-F8B5C70421D7
 
 Time Awake Since Boot: 76000 seconds
 Time Since Wake:       160 seconds
 
 Crashed Thread:        0  Dispatch queue: com.apple.main-thread
 
 Exception Type:        EXC_BAD_ACCESS (SIGSEGV)
 Exception Codes:       KERN_INVALID_ADDRESS at 0x0000000088838d00
 
 VM Regions Near 0x88838d00:
     __LINKEDIT             0000000050535000-000000005054b000 [   88K] r--/rwx SM=COW  /System/Library/Extensions/AMDRadeonX4000GLDriver.bundle/Contents/MacOS/AMDRadeonX4000GLDriver
 --> 
     __TEXT                 000000008fe99000-000000008fecd000 [  208K] r-x/rwx SM=COW  /usr/lib/dyld
 
 Thread 0 Crashed:: Dispatch queue: com.apple.main-thread
 0   com.apple.CoreGraphics        	0x9886c24c assert_check_shape + 19
 1   com.apple.CoreGraphics        	0x9886d731 assert_check_region + 73
 2   com.apple.CoreGraphics        	0x98871bc2 CGRegionIsEmpty + 22
 3   com.apple.HIServices          	0x938be18d HIShapeIsEmpty + 24
 4   com.apple.HIServices          	0x938be5a1 CreateIntersection(__HIShape const*, __HIShape const*, CGSRegionObject**) + 36
 5   com.apple.HIServices          	0x938be8cf HIShapeCreateIntersection + 35
 6   com.apple.HIToolbox           	0x9b5bd4d0 HIView::BuildAggregateInvalidRegion(__HIShape*) + 346
 7   com.apple.HIToolbox           	0x9b5bd3d6 HIView::BuildAggregateInvalidRegion(__HIShape*) + 96
 8   com.apple.HIToolbox           	0x9b5bd3d6 HIView::BuildAggregateInvalidRegion(__HIShape*) + 96
 9   com.apple.HIToolbox           	0x9b5bd3d6 HIView::BuildAggregateInvalidRegion(__HIShape*) + 96
 10  com.apple.HIToolbox           	0x9b5bd3d6 HIView::BuildAggregateInvalidRegion(__HIShape*) + 96
 11  com.apple.HIToolbox           	0x9b6831e8 HIView::DetermineAreaToPaint(OpaqueGrafPtr*, unsigned long, __HIShape const*) + 40
 12  com.apple.HIToolbox           	0x9b68294e HIView::DrawComposited(short, OpaqueGrafPtr*, __HIShape const*, unsigned long, HIView*, CGContext*) + 146
 13  com.apple.HIToolbox           	0x9b682870 HIView::Draw(short, OpaqueGrafPtr*, unsigned long) + 84
 14  com.apple.HIToolbox           	0x9b682814 HIView::Render(unsigned long, CGContext*) + 46
 15  com.apple.HIToolbox           	0x9b5c5514 FlushWindowObject(WindowData*, void**, unsigned char) + 883
 16  com.apple.HIToolbox           	0x9b5cfe5a FlushAllBuffers(__CFRunLoopObserver*, unsigned long, void*) + 251
 17  com.apple.CoreFoundation      	0x94fdd40e __CFRUNLOOP_IS_CALLING_OUT_TO_AN_OBSERVER_CALLBACK_FUNCTION__ + 30
 18  com.apple.CoreFoundation      	0x94fdd350 __CFRunLoopDoObservers + 400
 19  com.apple.CoreFoundation      	0x94fce679 CFRunLoopRunSpecific + 361
 20  com.apple.CoreFoundation      	0x94fce4fb CFRunLoopRunInMode + 123
 21  com.apple.HIToolbox           	0x9b5c7178 RunCurrentEventLoopInMode + 262
 22  com.apple.HIToolbox           	0x9b5c6d83 ReceiveNextEventCommon + 192
 23  com.apple.HIToolbox           	0x9b76c798 ReceiveNextEvent + 90
 24  com.FilterForge.FilterForge5  	0x0072e5da Controls::ScrollPreviewTask::invoke(XFW::OS::Environment&) + 1648
 25  com.FilterForge.FilterForge5  	0x00734c76 Controls::FormProcessingTask::invoke(XFW::OS::Environment&) + 68
 26  com.FilterForge.FilterForge5  	0x0098e377 FFXLib::Round2::get_class_info() const + 1815
 27  com.FilterForge.FilterForge5  	0x0098e524 FFXLib::Round2::get_class_info() const + 2244
 28  com.FilterForge.FilterForge5  	0x00730cb2 Controls::ScrollPreviewTask::invoke(XFW::OS::Environment&) + 11592
 29  com.FilterForge.FilterForge5  	0x00074fe2 XFW::Events::EventInvokeAdapter<FFX::FileProcessingForm, Controls::KeyboardEventArgs const>::clone_object() const + 3906
 30  com.FilterForge.FilterForge5  	0x0019a715 XFW::Events::EventInvokeAdapter<FFX::LightingSettingsPanel, Controls::MouseWheelEventArgs>::clone_object() const + 17527
 31  com.FilterForge.FilterForge5  	0x009af458 XFW::Helpers::CheckFailed::clone_object() const + 3946
 32  com.FilterForge.FilterForge5  	0x009b099d XFW::Helpers::CheckFailed::clone_object() const + 9391
 33  com.FilterForge.FilterForge5  	0x009b4a8e XFW::Localization::LanguagesStorage::~LanguagesStorage() + 118
 34  com.FilterForge.FilterForge5  	0x00002a16 0x1000 + 6678
 
 . . . 
 
 REGION TYPE                      VIRTUAL
 ===========                      =======
 ATS (font support)                 33.1M
 ATS (font support) (reserved)         4K        reserved VM address space (unallocated)
 Activity Tracing                   2048K
 CG backing stores                  12.8M
 CG image                            320K
 CG shared images                    560K
 CoreAnimation                      2980K
 CoreGraphics                         12K
 CoreServices                        388K
 CoreUI image data                   340K
 Foundation                            4K
 IOKit                              5364K
 Image IO                              4K
 Kernel Alloc Once                     4K
 MALLOC                            264.0M
 MALLOC (admin)                       48K
 Memory Tag 242                       12K
 OpenCL                               52K
 OpenGL GLSL                         128K
 Stack                              30.9M
 VM_ALLOCATE                        19.3M
 __DATA                             12.0M
 __GLSLBUILTINS                     2588K
 __IMAGE                             528K
 __IMPORT                            108K
 __LINKEDIT                         52.4M
 __OBJC                             4140K
 __TEXT                            178.4M
 __UNICODE                           544K
 __UNIXSTACK                        64.0M
 mapped file                       168.0M
 shared memory                        68K
 ===========                      =======
 TOTAL                             854.6M
 TOTAL, minus reserved VM space    854.6M
  
 
 Model: iMac15,1, BootROM IM151.0207.B00, 4 processors, Intel Core i7, 4 GHz, 24 GB, SMC 2.22f16
 Graphics: AMD Radeon R9 M290X, AMD Radeon R9 M290X, PCIe, 2048 MB
 Memory Module: BANK 0/DIMM0, 4 GB, DDR3, 1600 MHz, 0x802C, 0x384B54463531323634485A2D314736453220
 Memory Module: BANK 1/DIMM0, 4 GB, DDR3, 1600 MHz, 0x802C, 0x384B54463531323634485A2D314736453220
 Memory Module: BANK 0/DIMM1, 8 GB, DDR3, 1600 MHz, 0x873E, 0x4C49464554494D454D454D4F52592E434F4D
 Memory Module: BANK 1/DIMM1, 8 GB, DDR3, 1600 MHz, 0x873E, 0x4C49464554494D454D454D4F52592E434F4D
 AirPort: spairport_wireless_card_type_airport_extreme (0x14E4, 0x142), Broadcom BCM43xx 1.0 (7.15.124.12.10)
 Bluetooth: Version 4.3.1f2 15015, 3 services, 27 devices, 1 incoming serial ports
 Network Service: Wi-Fi, AirPort, en1
 Serial ATA Device: APPLE SSD SD0128F, 121.33 GB
 Serial ATA Device: APPLE HDD ST1000DM003, 1 TB
 USB Device: Expansion Desk
 USB Device: BRCM20702 Hub
 USB Device: Bluetooth USB Host Controller
 USB Device: FaceTime HD Camera (Built-in)
 USB Device: OneTouch
 USB Device: Hub
 USB Device: HL-3170CDW series
 USB Device: CTH-661
 USB Device: Apple USB SuperDrive
 Thunderbolt Bus: iMac, Apple Inc., 26.1				 
			 |